Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 86% Response Rate
Product Brochure
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | AM-4221 |
Accuracy | 0.1 |
Brand | Lutron |
Dimension | 19X4X3.2 Cm |
Weight | 300 gm |
View Complete details
Product Brochure
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | AVM-06 |
Accuracy | 0.1% |
Air Velocity | 30.00 m/s |
Brand | HTC |
Country of Origin | Made in India |
Measuring Parameters | Air Flow, Air Velocity, Relative Humidity, Temperature |
View Complete details
Product Brochure
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | AM-4204 |
Material | Plastic |
Range | 20.0 m/s |
Brand | Lutron |
Display Size | 13mm |
View Complete details
Product Brochure
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | AH-4223 |
Accuracy | 0.1% |
Relative Humidity | 95% RH |
Brand | Lutron |
Power | 1.5 V |
Features:
View Complete details
Product Brochure
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | AM-4224SD |
Accuracy | 0.1% |
Brand | Lutron |
Country of Origin | Made in India |
Dimensions | 11.6X6.5X3.5 cm |
Weight | 250 Grams |
View Complete details
Product Brochure
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | AM-4201 |
Material | Plastic |
Air Velocity | 0.1 m/s |
Brand | Lutron |
Display | Digital |
Warranty | 1 Year |
Power : 9V (6F22) x1
Standard Accessories : Anemo Probe, Carrying Case, Manual, Power Adaptor
Dimension : 210(H) X 75(W) X 50(D)mm
View Complete details
Product Brochure
Usage/Application | Industrial |
Display Type | Digital |
Color | Black |
Model Name/Number | AVM-07 |
Range | 8pH |
Brand | HTC |
Auto Power | No |
View Complete details
Product Brochure
Usage/Application | Laboratory |
Display Type | LCD |
Model Name/Number | AVM08 |
Accuracy | 0.1 |
Brand | HTC |
Range | 0 Degreec to 50 Degreec (32 Degreef to 122 Degreef) |
Air Velocity | 0.10 to 25.0m/s |
Power : 9V (6F22) x1
Standard Accessories : Anemo Probe, Carrying Case, Manual, Power Adaptor
Dimension : 210(H) X 75(W) X 50(D)mm
View Complete details
Product Brochure
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | AM-4202 |
Features | Easy Operate |
Relative Humidity | Less Than 85% R.H |
Brand | Lutron |
Battery Life | 8 Hour |
Model No : | AM-4202 |
Type : | Digital Anemometer With Temperature |
Air Velocity Range : | 0.4-30.0 m/s, 1.4-108.0 km/h, 80-5910 ft/min, 0.8-58.3 knots |
Air Velocity Resolution : | 0.4-30.0 m/s, 1.4-108.0 km/h, 80-5910 ft/min., 0.8-58.3 knots |
Air Velocity Accuracy : | ± (2 % + 1 d) |
View Complete details
Product Brochure
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | AM-4207SD |
Accuracy | 0.1% |
Features | Easy Operate |
Relative Humidity | Less Than 85% R.H |
Brand | Lutron |
Battery Voltage | 1.5 V |
View Complete details
Product Brochure
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | 925 |
Accuracy | 0.1% |
Brand | Fluke |
Country of Origin | Made in India |
Dimensions | 181 x 71 x 38 mm |
Battery Life | 100 hours |
View Complete details