Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 85% Response Rate
Send Enquiry
Product Brochure
| Wind Speed Range | 0.4 to 45 m/s |
| Probe Type | Cup Probe |
| Display Type | Digital |
| Functions | Min Hold |
| Usage/Application | Industrial |
| Model Name/Number | AVM-06 |
| Accuracy | 0.1% |
| Wind Units | km/h |
| Power Source | Battery |
| Brand | HTC |
| Air Velocity | 30.00 m/s |
| Country of Origin | Made in India |
| Measuring Parameters | Air Flow, Air Velocity, Relative Humidity, Temperature |
View Complete details
Product Brochure
| Model | AM-4221 |
| Wind Speed Range | 0.4 to 45 m/s |
| Display Type | Digital |
| Functions | Max Hold |
| Usage/Application | Industrial |
| Model Name/Number | AM-4221 |
| Accuracy | 0.1 |
| Wind Units | m/s |
| Power Source | 9 V Battery |
| Probe Type | Vane Probe |
| Brand | Lutron |
| Dimension | 19X4X3.2 Cm |
| Weight | 300 gm |
View Complete details
Product Brochure
| Wind Speed Range | 0.4 to 30 m/s |
| Anemometer Type | Hot Wire |
| Display Type | Digital |
| Application | HVAC |
| Usage/Application | Industrial |
| Model Name/Number | AM-4204 |
| Color | black |
| Material | Plastic |
| Wind Units | m/s |
| Brand | Lutron |
| Range | 20.0 m/s |
| Display Size | 13mm |
View Complete details
Product Brochure
| Model | AM-4207SD |
| Wind Speed Range | 0.4 to 30 m/s |
| Display Type | Digital |
| Functions | Max Hold |
| Usage/Application | Industrial |
| Model Name/Number | AM-4207SD |
| Accuracy | 0.1% |
| Wind Units | m/s |
| Power Source | 9 V Battery |
| Brand | Lutron |
| Features | Easy Operate |
| Relative Humidity | Less Than 85% R.H |
| Battery Voltage | 1.5 V |
View Complete details
Product Brochure
| Model | AH-4223 |
| Wind Speed Range | 0.4 to 30 m/s |
| Display Type | Digital |
| Functions | Max Hold |
| Usage/Application | Industrial |
| Model Name/Number | AH-4223 |
| Accuracy | 0.1% |
| Wind Units | km/h |
| Power Source | 9 V Battery |
| Probe Type | Vane Probe |
| Brand | Lutron |
| Relative Humidity | 95% RH |
| Power | 1.5 V |
Features:
View Complete details
Product Brochure
| Wind Speed Range | 0.4 to 30 m/s |
| Probe Type | Vane Probe |
| Display Type | Digital |
| Functions | Max Hold |
| Color | Black |
| Usage/Application | Industrial |
| Model Name/Number | AVM-07 |
| Wind Units | km/h |
| Power Source | Battery |
| Brand | HTC |
| Range | 8pH |
| Auto Power | No |
View Complete details
Product Brochure
| Wind Speed Range | 0.4 to 30 m/s |
| Anemometer Type | Cup |
| Display Type | Digital |
| Application | Industrial |
| Usage/Application | Industrial |
| Model Name/Number | AM-4201 |
| Air Velocity | 0.1 m/s |
| Material | Plastic |
| Wind Units | km/h |
| Power Source | Battery |
| Brand | Lutron |
| Display | Digital |
| Warranty | 1 Year |
Power : 9V (6F22) x1
Standard Accessories : Anemo Probe, Carrying Case, Manual, Power Adaptor
Dimension : 210(H) X 75(W) X 50(D)mm
View Complete details
Product Brochure
| Velocity Range | 0.1 to 30 m/s |
| Probe Type | Hot Wire Probe |
| Velocity Accuracy | ±1 % |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | AM-4224SD |
| Accuracy | 0.1% |
| Airflow Units | m/s |
| Power Source | Battery |
| Brand | Lutron |
| Make | Lutron |
| Dimensions | 11.6X6.5X3.5 cm |
| Weight | 250 Grams |
View Complete details
Product Brochure
| Velocity Range | 0.1 to 30 m/s |
| Probe Type | Hot Wire Probe |
| Velocity Accuracy | ±1 % |
| Display Type | Digital |
| Application | HVAC |
| Usage/Application | Laboratory |
| Model Name/Number | AVM08 |
| Accuracy | 0.1 |
| Airflow Units | m/s |
| Power Source | Battery |
| Brand | HTC |
| Range | 0 Degreec to 50 Degreec (32 Degreef to 122 Degreef) |
| Make | HTC |
| Air Velocity | 0.10 to 25.0m/s |
Power : 9V (6F22) x1
Standard Accessories : Anemo Probe, Carrying Case, Manual, Power Adaptor
Dimension : 210(H) X 75(W) X 50(D)mm
View Complete details
Product Brochure
| Model | AM-4202 |
| Wind Speed Range | 0.5 to 40 m/s |
| Display Type | Digital |
| Functions | Max Hold |
| Usage/Application | Industrial |
| Model Name/Number | AM-4202 |
| Wind Units | m/s |
| Power Source | 9 V Battery |
| Probe Type | Vane Probe |
| Brand | Lutron |
| Features | Easy Operate |
| Relative Humidity | Less Than 85% R.H |
| Battery Life | 8 Hour |
| Model No : | AM-4202 |
| Type : | Digital Anemometer With Temperature |
| Air Velocity Range : | 0.4-30.0 m/s, 1.4-108.0 km/h, 80-5910 ft/min, 0.8-58.3 knots |
| Air Velocity Resolution : | 0.4-30.0 m/s, 1.4-108.0 km/h, 80-5910 ft/min., 0.8-58.3 knots |
| Air Velocity Accuracy : | ± (2 % + 1 d) |
View Complete details
Product Brochure
| Wind Speed Range | 0.4 to 30 m/s |
| Vane Diameter | 25 mm |
| Probe Type | Cable Vane |
| Application | Industrial |
| Usage/Application | Air Velocity |
| Model Name/Number | 925 |
| Accuracy | 0.1% |
| Display Type | Digital |
| Wind Units | km/h |
| Brand | Fluke |
| Battery Life | 100 hours |
| Dimensions | 181 x 71 x 38 mm |
View Complete details