Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 89% Response Rate
Model Name/Number | TDS-3 HM |
Usage/Application | Industrial |
Brand | HM |
Measure Range | 9999.9 |
Accuracy | 0.1 |
Warranty | 1 Year |
Resolution | 0.1 PPM |
View Complete details
Brand | Aster |
Usage/Application | Industrial |
Material | PP |
Model Name/Number | CI 550 |
Display Type | Digital |
Physical Dimensions | 105 x 105 x 130 mm |
Country of Origin | Made in India |
Measuring Range | 9999 |
View Complete details
Model Name/Number | PH-80 HM |
Brand | HM |
Usage/Application | Industrial |
Resolution | 0.01% |
Display Type | Digital |
Type Of Ph Meter | Portable |
Power | 3 X 1.5v Button Cell Batteries |
Dimensions | 15.3 X 3.2 X 1.8 Cm |
View Complete details
Model Name/Number | PH-222 |
Brand | Lutron |
Usage/Application | Industrial |
Resolution | 0.01 |
Display Type | Digital |
Type Of Ph Meter | Portable |
View Complete details
Model Name/Number | 203 Lutron |
Usage/Application | Industrial |
Accuracy | 0.8% |
Power | 1.5V |
Input Impedance | 10 Ohm |
Brand | Lutron |
View Complete details
Model Name/Number | PH-201 |
Usage/Application | Industrial |
Brand | Lutron |
Weight | 153 g |
Resolution | 0.01 |
Type Of Ph Meter | Portable |
Country of Origin | Made in India |
Display Size | 45 mm x 29 mm |
View Complete details
Usage/Application | Industries / Laboratories |
Model Name/Number | TU-2016 |
Range | 0 to 400 NTU |
Display | LED |
Accuracy | 5% |
Resolution | 0.01% |
Material | Plastic |
Brand | Lutron |
Light Source | 850nm |
View Complete details
Model Name/Number | Pen Type |
Usage/Application | Industrial |
Accuracy | 0.1 |
Dimension | 175mmx41mmx23mm |
Meter Weight | 300 Gm |
Battery Type And Life | 4x1.5V |
View Complete details
Model Name/Number | Imported |
Brand | H |
Usage/Application | Industrial |
Calibration | Auto |
Resolution | 0.1 |
Type Of Ph Meter | Portable |
View Complete details
Model Name/Number | Pin Point |
Usage/Application | Industrial |
Accuracy | 0.1 |
Power | 9V DC |
Mounting | Hand Held |
Operating Temperature | 65 Deg C |
View Complete details
Brand | USA |
Usage/Application | Industrial & lab |
Measurement BRIX | 0-85% |
Accuracy | 0.1% |
Temperature Range | Normal |
View Complete details
Measure Range | 0.0-100ppt |
Output Voltage | 4 x 1.5V |
Usage/Application | Industrial |
Display | Digital |
Calibration Point | 1 Point |
View Complete details
Model Name/Number | PO-650 |
Brand | Aster |
Usage/Application | Industrial |
Resolution | 0.01 |
Display Type | Digital |
Type Of Ph Meter | On-Line |
Country of Origin | Made in India |
Dimensions | 105 x 105 x 130 mm |
View Complete details
Usage/Application | Industrial |
Model Name/Number | BM63 |
Brand | Meco |
Warranty | 1 Year |
Power Supply | 15V DC |
Rated Capacity | 4 - 500 Ah |
Display Type | Digital |
Response Time | 1scnd |
View Complete details