Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 87% Response Rate
Send Enquiry
A digital thermometer is used to verify a smart temperature transmitter under flowing conditions and a successful calibration of the smart temperature transmitter. Portable electronic thermometers (PETs) are designed to measure temperature in a RTD-type thermowell using a thermistor or RTD probe. The thermometer should be approved for use in hazardous locations, Class 1, Groups C and D. The thermometer should be furnished with suitably coated probe cables at least 6 inches long. The digital display should be easily read in direct sunlight and equipped with a backlight (optional) for night operations. The display shall have a resolution to at least XX.XX°F.
The PET should be compared to a certified partial immersion thermometer on a daily basis at room temperature to ensure the performance at the start of each workday. A log of the daily verifications associated with each PET should be keep to provide an audit trail and ensure accuracy of the portable device. If the error at any point exceeds ±0.10°F, calibrate the portable device or return the PET to the supplier. The digital thermometer should be capable of field calibration.
https://www.vasuinternational.net/digital-thermometers.html
The Cities We Deal in-
Product Brochure
| Type | Digital Thermometer |
| Color | White |
| Brand | Imported |
| Temperature Range | -50 to 400C |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Type Of Data Logger | no |
| Display | Digital |
| Model Name/Number | HTC 1 |
| Working Temperature Range | 0-45% |
| Material | Plastic |
| Color | White |
| Weight | 500Gm |
| Brand | HTC |
| Power Supply | 1.5V |
View Complete details
Product Brochure
| Type | Digital Thermometer |
| Temperature Range | -50 to 300C |
| Brand | Imported |
| Color | White |
| Auto Off | In 1 min |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Type | Probe |
| Temp Range | -50 to 300 C |
| Probe Length | 80 mm |
| Thermometer Type | Probe Thermometers |
| Accuracy | +-0.5% +- 1 DegreeC (1.8 DegreeF) |
| Usage/Application | Laboratory |
| Material | Plastic |
| Color | White |
| Body Material | Plastic |
| Brand | Imported |
| Model Name/Number | 302 |
| Temperature Range | -50 Degreec + 300 DegreeC (-58 DegreeF626 DegreeF) |
| Features | Hold |
| Auto Off Function | Auto Power Off (APO) |
| Battery Life | Long Life |
| Display Resolution | 0.1 DegreeC / 0.1 DegreeF |
| Power Source | 1.5V "AG 13" |
| Size/Dimension | Prob Length : 145MM |
| Warranty | One Year |
| Display | Digital |
| Resolution | 0.1 DegreeC / 0.1 DegreeF |
| Power | 1.5V "AG 13" |
| Industry Type | Yes |
View Complete details
Product Brochure
| Model | DT-302-1 |
| Temp Range | -50 to 70 C |
| Function | Temp Humidity |
| Usage/Application | Laboratory |
| Accuracy | ±0.5 C |
| Color | Yellow |
| Resolution | 0.1 C |
| Brand | HTC |
| Power Source | Battery |
| Dimension | 130 x 95 x 28mm |
Large LCD display makes reading.
Data input Channel (DT-302-2).
Data Hold Function.
Standard Accessories - Manual, TP01Temprature Probe, Battery
View Complete details
Product Brochure
| Number Of Stems | 3 Stem |
| Temperature Range | -50 to 300C |
| Stem Length | 150 mm |
| Usage/Application | Industrial |
| Application | Laboratory |
| Material | SS Probe |
| Brand | Imported |
| Features | Alarm |
| Sensor Type | Yes |
| Display | Digital |
View Complete details
Product Brochure
| Type | Probe |
| Temp Range | -50 to 300 C |
| Probe Length | 80 mm |
| Body Material | Plastic |
| Long Stem length | long |
| Features | Hold |
| Accuracy | 0.1% |
| Display Type | LED |
| Probe Material | SS |
| Base Material | Plastic |
| Length | 6 inch |
| Temperature Range | 30-300deg C |
Additional Information:
View Complete details
Product Brochure
| Temp Range | -50 to 70 C |
| Display Type | Digital |
| Mount Type | Hanging |
| Accuracy | 0.1 DegreeC |
| Country of Origin | Made in India |
| Display Resolution | 0.1 deg C |
| Display Size | 20x47mm |
| Replaceable Battery | 1.5V size: AAAx1PC(not included) |
| Temperature | -50 to 70 deg C |
| Display Accuracy | +-1 deg C |
| Cable Length | 3m |
View Complete details
Product Brochure
| Type | Glass |
| Temp Range | -10 to 110 C |
| Accuracy | 0.1 DegreeC |
| Usage/Application | Laboratory |
| Material | Plastic |
| Color | Yellow |
| Long Stem length | long |
| Heat Capacity | Yes |
| Brand | Zeal |
| Model Name/Number | 105 |
| Temperature Range | -50 to 50 |
View Complete details