Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 87% Response Rate
Send Enquiry
Product Brochure
| Measurement range | 0-20 mg/L |
| Body type | Handheld |
| Accuracy | ±0.2 mg/L |
| Dissolved Oxygen Range | 20.00 mg/L |
| Brand | Lutron |
| Dissolved Oxygen Resolution | 0.01 mg / l |
| Dissolved Oxygen Accuracy | -+ 0.04 mg / l |
| Air Oxygen Range | 100% |
| Air Oxygen Accuracy | 0.7 % of O2 |
| Power source | Battery |
| Model Name/Number | DO-5509 |
| Auto temp comp | No |
| Display | 13 mm |
| Salinity comp | Auto |
| Ingress rating | IP54 |
| Automation Grade | Manual |
| Dimension | 131 x 70 x 25 mm |
| Usage/Application | Industrial |
| Resolution | 0.1 |
| Probe Cable Length | 4 meters |
View Complete details
Product Brochure
| Measurement range | 0-20 mg/L |
| Body type | Handheld |
| Accuracy | ±0.2 mg/L |
| Dissolved Oxygen Range | 0 to 20.00 mg / l |
| Brand | Lutron |
| Dissolved Oxygen Resolution | 0.1 mg / l |
| Dissolved Oxygen Accuracy | -+ 0.04 mg / l |
| Air Oxygen Range | 100% |
| Air Oxygen Accuracy | 0.7 % of O2 |
| Power source | Battery |
| Model Name/Number | DO 5510 |
| Probe type | Polarographic |
| Auto temp comp | Yes |
| Display | Digital |
| Salinity comp | Auto |
| Ingress rating | IP54 |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Resolution | 0.1 |
View Complete details
Product Brochure
| Range | 0 to 400 NTU |
| Usage/Application | Industries / Laboratories |
| Model Name/Number | TU-2016 |
| Display | LED |
| Power Supply | DC |
| Accuracy | 5% |
| Resolution | 0.01% |
| Material | Plastic |
| Brand | Lutron |
| Light Source | 850nm |
View Complete details