Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 85% Response Rate
Send Enquiry
Product Brochure
| Accuracy | 1 DegreeC |
| Brand | Fluke |
| Warranty | 12 Months |
| Response Time | 150ms |
| Model Name/Number | Max 62 |
| Temperature Range | 650 deg C |
| Battery Life | 12 Hour |
| Emissivity | Yes |
View Complete details
Product Brochure
| Accuracy | 0.001 DegreeC |
| Brand | Fluke |
| Usage | Medical |
| Warranty | 24 Months |
| Response Time | 0.01ms |
| Model | 59Max |
| Temperature Range | -30 DegreeC to 350 DegreeC (-22 DegreeF to 662 DegreeF) |
| Color | Yellow |
| Battery Life | 12 hours |
| Emissivity | 0.1 |
| Country of Origin | Made in India |
| Weight | 220 g (7.76 oz) |
View Complete details
Product Brochure
| Accuracy | 0.1 DegreeC |
| Usage | Industrial |
| Response Time | 1 Second |
| Warranty | 24 Months |
| Brand | Fluke |
| Model Name/Number | 64 max |
| Measuring Range | -30 to 600 |
| Measuring Accuracy | 0.1 |
View Complete details
Product Brochure
| Series | VT-06 |
| Resolution | 120 x 90 |
| IR resolution | 80x60 |
| Accuracy | 0.01 DegreeC |
| Brand | Fluke |
| Usage | Industrial |
| Warranty | 12 Months |
| Response Time | 150ms |
| Model Name/Number | VT-06 |
| Size (H x W x L) | yes |
| Multi Sharp Focus | yes |
| Infrared Spectral Band | yes |
| Battery Charge Time | yes |
| Model | VT06 |
| Connectivity | Micro SD |
| Special feature | IR Fusion |
| Protection rating | IP54 |
| Temperature Range | -10 to 250C |
| Battery Life | 8 Hour |
| Emissivity | Yes |
View Complete details
Product Brochure
| Application | Industrial |
| Distance To Spot | 4:1 |
| Temperature Range | -50 to 550C |
| Material | Plastic |
| Accuracy | 0.1% |
| Type | Gun |
| Response Time | 1 Second |
| Usage | Industrial |
| Brand | HTC |
| Model Name/Number | MT4 |
| Model | MT4 |
Features :
C/??F Selection
Laser Target Pointer Selection
Data Hold Function
Auto Power OFF
Backlight
Specification:
Range: -50 to 550??C (-4??F -986??F)
Accuracy: ??(2.0% +2??C)
Resolution: 0.1??C or 0.1??F
Repeatability: ??1% or ??1??CView Complete details
Product Brochure
| Series | TC01A |
| Resolution | 80 x 60 |
| IR resolution | 80x60 |
| Display | LCD |
| Accuracy | .1 |
| Size (H x W x L) | yes |
| Temperature Range | Standard |
| Multi Sharp Focus | yes |
| Infrared Spectral Band | Good |
| Battery Charge Time | 5 M |
| Usage/Application | Industrial |
| Connectivity | WiFi |
| Special feature | IR Fusion |
| Protection rating | IP65 |
View Complete details
Product Brochure
| Model Name/Number | IRX68 |
| Brand | HTC |
| Model | IRX-68 |
| Response Time | 150ms |
| Temperature Range | -50 to 1850C |
| Battery Life | Long Life |
| Emissivity | Yes |
View Complete details
Product Brochure
| Brand | Kusam-Meco |
| Usage | Industrial |
| Response Time | 150ms |
| Model | IRL-650 |
| Temperature Range | -50 to 650C |
| Battery Life | Long Life |
| Emissivity | Yes |
| Dimensions | 4.5 x 8.8 x 18.5 cm |
View Complete details
Product Brochure
| Brand | Kusam-Meco |
| Usage | Industrial |
| Response Time | 150ms |
| Warranty | 12 Months |
| Model | IRL-380 |
| Temperature Range | -50-380C |
| Emissivity | Yes |
| Country of Origin | Made in India |
| Battery Voltage | 9 V |
View Complete details