Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 89% Response Rate
Model Name/Number | Racer |
Product Type | Digital |
Color | Black |
Brand | Racer |
Time Display | Digital |
Battery | Long Life |
Handy & Robust.
Stopwatch:1/100 Sec
Time Display: Hour,minute,seconds.
Calendar Display
Alarm Settings
Lap Go Function
Stop & Go Function
Neck Strap with Adjustable Length
Safe Box
View Complete details
Display Type | Digital |
Accuracy | 0.1 |
Automation Grade | Automatic |
Weight | 600Gm |
Hardness Scale | 20Kg |
Warranty | One Year |
Voltage | DC9V |
Features:
View Complete details
Brand | Atago |
Usage/Application | Industrial |
Measurement BRIX | 92% |
Accuracy | 0.01 |
Measurement Time | 2 Sec |
Power Supply | 006P dry battery (9V) |
View Complete details
Minimum Order Quantity: 1 Each
Display | Analog |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Range | 53.0% |
Minimum Scale | 0.2% |
Accuracy | +-0.2% |
Packaging Type | Box |
Additional Information:
View Complete details
Country of Origin | Made in India |
Temperature | -50 to 70 deg C |
Display Accuracy | +-1 deg C |
Display Resolution | 0.1 deg C |
Display Size | 20x47mm |
Cable Length | 3m |
Replaceable Battery | 1.5V size: AAAx1PC(not included) |
View Complete details
Viscosity | B4 |
Material | Brass |
Usage/Application | Laboratory |
Type | Viscosity |
Size/Dimension | 100mm |
Country of Origin | Made in India |
Viscosity Range | 30 cSt |
Flow Times | 150 secs |
View Complete details
Brand | Imoprted |
Material | Stainless Steel |
Usage/Application | Laboratory |
Number Of Cups | 1,2,3,4,5 |
Type | Viscosity |
Size/Dimension | 20mm |
View Complete details
Meauring Range | 100-0-100 mm H2O |
Connection Type | Nozzle Type |
Tube | Glass |
Accuracy | 0.1% |
Usage/Application | Industrial / Laboratory |
Mounting | Wall |
Manometer Fluid | Water |
Casing Material | Metal |
Brand | Invention |
View Complete details
Brand | Imported |
Usage/Application | Industrial / Laboratory |
Temperature Range | -5 to +50% |
Material | Plastic |
Packaging Type | Box |
Resolution | 0.5% |
View Complete details
Display Type | Analog |
Accuracy | 0.1 |
Automation Grade | Manual |
Diameter | 3.5mm |
Load Capacity | 15Kg |
Range | 15Kg/Cm2 |
View Complete details