Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 87% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial |
| Brand | Lutron |
| Model Name/Number | UV-340A |
| Color | Black |
| Material | Plastic |
| Weight | 251 gm |
| Display Type | LCD |
| Display Size | 18 mm x 45 mm |
| UV Sensor Spectrum | Band pass 290 nm to 390 nm |
View Complete details
Product Brochure
| Type | Digital |
| Range selection | Auto range |
| Sensor type | Cosine corrected |
| Model Name/Number | LX-101A |
| Brand | HTC |
| Display | LED |
| Resolution | 0.1 Lux |
| Display count | 20000 count |
| Measuring Range | 0- 200000 Lux |
| Data hold | No |
| Power supply | 9V battery |
| Country of Origin | Made in India |
| Dimension | 170 mm x 89 mm x 43 mm |
View Complete details
Product Brochure
| Range selection | Auto range |
| Sensor type | Separate probe |
| Brand | Fluke |
| Warranty | 1 Year |
| Resolution | 0.1 Lux |
| Digit Display | 4 Digit |
| Measuring Range | 0- 200000 Lux |
| Model Name/Number | 941 |
| Country of Origin | Made in India |
| Battery Life | 200 hours |
| Dimension | 80 x 55 x 29 mm |
| Weight | 220 g |
View Complete details
Product Brochure
| Type | Digital |
| Lux Range | 500000 Lux |
| Brand | Kusam-Meco |
| Measuring range | 0-20000 lux |
| Sensor type | Built-in sensor |
| Model Name/Number | KM-99 |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Digit Display | LED |
| Data logging | No logging |
| Power supply | 9V battery |
| Body material | ABS plastic |
| Sampling Time | 2 sec |
| Measurement Accuracy | +/-5% |
View Complete details
Product Brochure
| Measuring range | 0-20000 lux |
| Brand | Meco |
| Range selection | Auto range |
| Sensor type | Built-in sensor |
| Accuracy | ±2% |
| Resolution | 0.01 lux |
| Display count | 2000 count |
| Model Name/Number | 930P |
| Warranty | 6 Months |
| Usage/Application | Industrial |
| Digit Display | LED |
| Data hold | No |
| Max min record | Yes |
| Power supply | 9V battery |
| Display type | LCD |
| Weight | 135 gms Including Battery |
| Dimension | 190 x 56 x 39 mm |
| Range | 200,000 lux |
| Power | 9 V Battery |
• LCD display
• Highly efficient
• Accurate
• Vast lux range (or Foot candles range)
• Less weight
• Easy to carry and handle
• User convenience
View Complete details
Product Brochure
| Model | LX-1102 |
| Type | Digital |
| Sensor type | Separate probe |
| Range | 20000 Lux |
| Model Name/Number | LX-1102 |
| Brand | Lutron |
| Display | LED |
| Accuracy | 5 % |
| Resolution | 0.1 Lux |
| Data logging | No logging |
| Measuring Range | 0- 200000 Lux |
| Power supply | 9V battery |
| Display type | LCD |
| Range selection | Auto range |
| Country of Origin | Made in India |
| Dimensions | 15 x 15 x 8 cm |
View Complete details
Product Brochure
| Model | LX-101 |
| Type | Digital |
| Sensor type | Separate probe |
| Range | 20000 Lux |
| Model Name/Number | LX-101A |
| Brand | Lutron |
| Display | LED |
| Accuracy | 3 % |
| Resolution | 0.1 Lux |
| Data logging | No logging |
| Measuring Range | 0- 200000 Lux |
| Power supply | 9V battery |
| Display type | LCD |
| Range selection | Auto range |
| Dimension | 108x73x23 mm |
View Complete details
Product Brochure
| Type | Digital |
| Range | 50000 Lux |
| Size | 1 inch |
| Model Name/Number | TR-LX-T1A4 |
| Brand | Lutron |
| Display | LED |
| Accuracy | 5 % |
| Resolution | 0.1 Lux |
| Measuring Range | 0 - 20000 Lux |
View Complete details