Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 86% Response Rate
Product Brochure
Model Name/Number | PO-650 |
Brand | Aster |
Usage/Application | Industrial |
Resolution | 0.01 |
Display Type | Digital |
Type Of Ph Meter | On-Line |
Country of Origin | Made in India |
Dimensions | 105 x 105 x 130 mm |
View Complete details
Product Brochure
Usage/Application | Industrial |
Model Name/Number | CI 550 |
Material | PP |
Display Type | Digital |
Brand | Aster |
Physical Dimensions | 105 x 105 x 130 mm |
Country of Origin | Made in India |
Measuring Range | 9999 |
View Complete details
Product Brochure
Model Name/Number | PH-80 HM |
Brand | HM |
Usage/Application | Industrial |
Resolution | 0.01% |
Display Type | Digital |
Type Of Ph Meter | Portable |
Power | 3 X 1.5v Button Cell Batteries |
Dimensions | 15.3 X 3.2 X 1.8 Cm |
View Complete details
Product Brochure
Model Name/Number | PH-222 |
Brand | Lutron |
Usage/Application | Industrial |
Resolution | 0.01 |
Display Type | Digital |
Type Of Ph Meter | Portable |
View Complete details
Product Brochure
Model Name/Number | TDS-3 HM |
Brand | HM |
Usage/Application | Industrial |
Measure Range | 9999.9 |
Accuracy | 0.1 |
Warranty | 1 Year |
Resolution | 0.1 PPM |
View Complete details
Product Brochure
Usage/Application | Industrial |
Display Type | Digital |
Type Of Ph Meter | Portable |
Ph Range | 8pH |
Is It Water Proof | Water Proof |
Testing Time | 3 mnt |
Dimensions | 32cm x 6cm x 4cm |
View Complete details
Product Brochure
Brand | Hanna |
Usage/Application | Industrial |
Resolution | 0.1 |
Display Type | LCD |
Type Of Ph Meter | Hand-Held |
Dimension | 152 x 29 x 15 mm |
Power | 1.5 V |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | Lutron |
Model Name/Number | DO-5512SD |
Display | LED |
Temperature Compensation | Yes |
Power Supply | Battery |
Battery Life | Long |
View Complete details
Product Brochure
Measure Range | 0.0-100ppt |
Output Voltage | 4 x 1.5V |
Usage/Application | Industrial |
Display | Digital |
Calibration Point | 1 Point |
Range: 0.0-100ppt
Resolution: 0.1ppt
Accuracy: 2% F.S
Power: 4 x 1.5V(inlcuded)
Calibration: 1 point
View Complete details
Product Brochure
Model Name/Number | PH-201 |
Usage/Application | Industrial |
Brand | Lutron |
Weight | 153 g |
Resolution | 0.01 |
Type Of Ph Meter | Portable |
Country of Origin | Made in India |
Display Size | 45 mm x 29 mm |
View Complete details
Product Brochure
Model Name/Number | Imported |
Brand | H |
Usage/Application | Industrial |
Calibration | Auto |
Resolution | 0.1 |
Type Of Ph Meter | Portable |
View Complete details