Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 85% Response Rate
Send Enquiry
Product Brochure
| Type Of Ph Meter | Portable |
| Resolution | 0.01 |
| Model Name/Number | PH-201 |
| Usage/Application | Industrial |
| Brand | Lutron |
| Weight | 153 g |
| Country of Origin | Made in India |
| Display Size | 45 mm x 29 mm |
View Complete details
Product Brochure
| Type Of Ph Meter | Hand-Held |
| Resolution | 0.1 |
| Brand | Hanna |
| Usage/Application | Industrial |
| Dimension | 152 x 29 x 15 mm |
| Display Type | LCD |
| Power | 1.5 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type Of Ph Meter | Portable |
| Resolution | 0.01 |
| Model Name/Number | PH-222 |
| Brand | Lutron |
| Usage/Application | Industrial |
| Display Type | Digital |
View Complete details
Product Brochure
| Type Of Ph Meter | Portable |
| Resolution | 0.01% |
| Model Name/Number | PH-80 HM |
| Brand | HM |
| Usage/Application | Industrial |
| Display Type | Digital |
| Power | 3 X 1.5v Button Cell Batteries |
| Dimensions | 15.3 X 3.2 X 1.8 Cm |
View Complete details
Product Brochure
| Model Name | PO650 |
| Meter Type | On-Line |
| pH Range | 1 to 14 pH |
| Usage/Application | Industrial |
| Display Type | Digital |
| Type Of Ph Meter | On-Line |
| Resolution | 0.01 |
| Model Name/Number | PO-650 |
| Brand | Aster |
| Country of Origin | Made in India |
| Dimensions | 105 x 105 x 130 mm |
View Complete details
Product Brochure
| Measurement range | 0-19.9 mg/L |
| Body type | Handheld |
| Accuracy | ±0.2 mg/L |
| Brand | Lutron |
| Power source | Battery |
| Model Name/Number | DO-5512SD |
| Probe type | Galvanic |
| Auto temp comp | No |
| Display | LED |
| Salinity comp | Auto |
| Temperature Compensation | Yes |
| Ingress rating | IP54 |
| Power Supply | Battery |
| Battery Life | Long |
View Complete details
Product Brochure
| Type Of Ph Meter | Portable |
| Resolution | 0.1 |
| Model Name/Number | Imported |
| Brand | H |
| Usage/Application | Industrial |
| Calibration | Auto |
View Complete details
Product Brochure
| Display | Digital |
| Output Voltage | 4 x 1.5V |
| Measure Range | 0.0-100ppt |
| Usage/Application | Industrial |
| Calibration Point | 1 Point |
Range: 0.0-100ppt
Resolution: 0.1ppt
Accuracy: 2% F.S
Power: 4 x 1.5V(inlcuded)
Calibration: 1 point
View Complete details
Product Brochure
| Type Of Ph Meter | Portable |
| Usage/Application | Industrial |
| Display Type | Digital |
| Ph Range | 8pH |
| Is It Water Proof | Water Proof |
| Testing Time | 3 mnt |
| Dimensions | 32cm x 6cm x 4cm |
View Complete details
Product Brochure
| Model name | HM TDS-3 |
| Measurement range | 0-9990 ppm |
| Body type | Handheld |
| Model Name/Number | TDS-3 HM |
| Usage/Application | Industrial |
| Power source | Battery |
| Accuracy | 0.1 |
| Measure Range | 9999.9 |
| Warranty | 1 Year |
| Resolution | 0.1 PPM |
| Calibration | Manual |
| Auto temp comp | No |
| Ingress rating | IP54 |
| Brand | HM |
View Complete details