Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 86% Response Rate
Product Brochure
Brand | Kusam-Meco |
Usage/Application | Industrial |
Material | Plastic |
Resolution | 0.1 RPM |
Power Supply | 4 x 1.5 V AA Size Battery or to exernal DC 6V |
Sampling Time | 0.5 Sec (Over 120 RPM) |
Type Of Tachometer | Digital Tachometer |
Model Name/Number | KM-2241 |
View Complete details
Product Brochure
Type Of Tachometer | Digital Tachometer |
Model Name/Number | DT-2236 |
Usage/Application | Measurement |
Brand | Lutron |
Material | Plastic |
Resolution | 0.1 RPM |
Accuracy | 0.05% |
Country of Origin | Made in India |
Photo Tach | 100,000 RPM |
Contact Tach | 19,999 RPM |
View Complete details
Product Brochure
Type Of Tachometer | Digital Tachometer |
Model Name/Number | 931 |
Brand | Fluke |
Usage/Application | Speed Measurement |
Material | Plastic |
Resolution | 0.1 RPM |
Accuracy | 0.5% |
Battery Life | About 40 hours |
Dimensions | 175 x 60 x 28 mm |
View Complete details
Product Brochure
Type Of Tachometer | Digital Tachometer |
Model Name/Number | 2234B |
Brand | Lutron |
Usage/Application | Industrial |
Material | Plastic |
Resolution | 0.1 RPM |
Size/Dimension | 190 x 72 x 37 mm |
Accuracy | 0.05% |
Sampling Time | 60 RPM |
View Complete details
Product Brochure
Type Of Tachometer | Digital Tachometer |
Model Name/Number | DT-2236 |
Brand | Lutron |
Usage/Application | Industrial |
Material | Plastic |
Resolution | 0.1 RPM |
Size/Dimension | 215 x 65 x 38 mm |
Accuracy | 0.05% |
View Complete details
Product Brochure
Type Of Tachometer | Digital Tachometer |
Model Name/Number | Tach-20 |
Brand | Amprobe |
Usage/Application | Industrial |
Material | Plastic |
Resolution | 0.1 RPM |
Color | Red |
Accuracy | 0.5% |
View Complete details
Product Brochure
Type Of Tachometer | Non Contact Tachometer |
Model Name/Number | 931 |
Brand | Fluke |
Usage/Application | Industrial |
Material | Plastic |
Resolution | 0.1 RPM |
Power Supply | DC |
Color | Yellow |
View Complete details