Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 87% Response Rate
Send Enquiry
Product Brochure
| Model | Fluke 931 |
| Measurement type | Contact |
| RPM range | 0.5-19999 RPM |
| Type Of Tachometer | Digital Tachometer |
| Resolution | 0.1 RPM |
| Usage/Application | Speed Measurement |
| Accuracy | 0.5% |
| Material | Plastic |
| Display type | LCD |
| Model Name/Number | 931 |
| Brand | Fluke |
| Power source | AA battery |
| Data hold | Yes |
| Max reading memory | Yes |
| Battery Life | About 40 hours |
| Dimensions | 175 x 60 x 28 mm |
View Complete details
Product Brochure
| Model | KM-2241 |
| Measurement type | Contact |
| RPM range | 2.5-99999 RPM |
| Type Of Tachometer | Digital Tachometer |
| Resolution | 0.1 RPM |
| Usage/Application | Industrial |
| Material | Plastic |
| Accuracy | ±0.05% rdg |
| Display type | LCD |
| Model Name/Number | KM-2241 |
| Brand | Kusam-Meco |
| Power Supply | 4 x 1.5 V AA Size Battery or to exernal DC 6V |
| Power source | AAA battery |
| Data functions | Data hold |
| Sampling Time | 0.5 Sec (Over 120 RPM) |
View Complete details
Product Brochure
| Model | DT-2236 |
| Measurement type | Contact |
| RPM range | 2-20000 RPM |
| Model Name/Number | DT-2236 |
| Type Of Tachometer | Digital Tachometer |
| Usage/Application | Measurement |
| Resolution | 0.1 RPM |
| Accuracy | 0.05% |
| Material | Plastic |
| Display type | LCD |
| Brand | Lutron |
| Power source | AA battery |
| Photo Tach | 100,000 RPM |
| Contact Tach | 19,999 RPM |
View Complete details
Product Brochure
| Model | DT-2234B |
| Measurement type | Contact |
| RPM range | 2-50000 RPM |
| Type Of Tachometer | Digital Tachometer |
| Resolution | 0.1 RPM |
| Usage/Application | Industrial |
| Accuracy | 0.05% |
| Material | Plastic |
| Model Name/Number | 2234B |
| Brand | Lutron |
| Power source | AA battery |
| Size/Dimension | 190 x 72 x 37 mm |
| Sampling Time | 60 RPM |
View Complete details
Product Brochure
| Type Of Tachometer | Digital Tachometer |
| Usage/Application | Industrial |
| Material | Plastic |
| Resolution | 0.1 RPM |
| Model Name/Number | Tach-20 |
| Brand | Amprobe |
| Color | Red |
| Accuracy | 0.5% |
View Complete details
Product Brochure
| Model | Fluke 930 |
| Measurement type | Contact |
| RPM range | 0.5-19999 RPM |
| Type Of Tachometer | Non Contact Tachometer |
| Resolution | 0.1 RPM |
| Usage/Application | Industrial |
| Material | Plastic |
| Accuracy | ±0.02% rdg |
| Display type | LCD |
| Model Name/Number | 931 |
| Brand | Fluke |
| Power Supply | DC |
| Power source | AA battery |
| Color | Yellow |
| Data hold | Yes |
| Max reading memory | Yes |
View Complete details