Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 85% Response Rate
Send Enquiry
Product Brochure
| Measurement Range | 1000 Ohm |
| Usage/Application | Industrial |
| Accuracy | +-1%rdg+-4dgt |
| Display | 199.9 V |
| Brand | Kyoritsu |
| Model Name/Number | 4105A |
| Country of Origin | Made in India |
| Measuring Range | 200 V AC |
View Complete details
Product Brochure
| Measurement Range | 1000 Ohm |
| Usage/Application | Earth Testing |
| Protection | Yes |
| Display | LED |
| Brand | Hioki |
| Model Name/Number | FT6380 |
View Complete details
Product Brochure
| Measurement Range | 1000 Ohm |
| External Magnetic Field | yes |
| IP Rating | yes |
| Jaw Opening | Yes |
| Display | 4 Digit 9999 Counts LCD |
| Brand | Meco |
| Model Name/Number | 4680-BLC |
| Country of Origin | Made in India |
| Memory | 99 Sets |
| Operating Environment | -10 Degree C ~ 55 Degree C |
| Resistance | Max. 199V |
| Current | Max. 499mA |
View Complete details
Product Brochure
| Measurement Range | 1000 Ohm |
| Amplifier Noise rejection | yes |
| External Magnetic Field | yes |
| IP Rating | yes |
| Jaw Opening | yes |
View Complete details
Product Brochure
| Measurement Range | 35 Ohm |
| Usage/Application | Earth Testing |
| Accuracy | 1.5% |
| Display | LED |
| Brand | Hioki |
| Model Name/Number | FT6031-50 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Measurement Range | 1000 Ohm |
| Usage/Application | Industrial |
| Weight | approx. 900g (including batteries) |
| Display | Digital |
| Brand | Kyoritsu |
| Model Name/Number | KEW 4106 |
| Dimensions | 167(L) x 185(W) x 89(D) mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Measurement Range | 1000 Ohm |
| Usage/Application | Earth Testing |
| Brand | Hioki |
| Model Name/Number | FT3151 |
| Dimensions | 164 mm W x 119 mm H x 88 mm |
| Country of Origin | Made in India |
Classic Ground Resistance Tester Using 3-Pole Method with Easy Cord Winding System:-
View Complete details
Product Brochure
| Measurement Range | 1000 Ohm |
| Usage/Application | Earth Testing |
| Overload Indicator | Yes |
| Accuracy | 0.1 |
| Display | Digital |
| Brand | Motwane |
| Model Name/Number | DET-20 |
| Dimensions | 21.3 x 20.8 x 7.7 cm |
Earth Resistance Ranges.
0.01 to 19.99
0.1 to 199.9
1 to 1999
Accuracy (25 C ±5 C)
View Complete details
Product Brochure
| Measurement Range | 1000 Ohm |
| Usage/Application | Earth Testing |
| Body Material | ABS |
| Case Material | ABS |
| Measuring Frequency | Yes |
| Display | LED |
| Brand | CIE |
| Model Name/Number | DET-2000 |
| Dual Ranges | No |
| Measurement Ranges | 0-10-1000 |
| Material | ABS |
View Complete details
Product Brochure
| Measurement Range | 100 Ohm |
| Body Material | ABD |
| Case Material | PP |
View Complete details
Product Brochure
| Measurement Range | 1000 Ohm |
| Usage/Application | Industrial |
| Features | Easy Operate |
| Weight | 575 gm |
| Low Battery Indication | Yes |
| Dimension | 172x98x38 mm |
| Display | 3% Digits, LCD |
| Brand | Waco |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Current Measurement | 1000 A |
| Resistance Accuracy | 1 |
View Complete details
Product Brochure
| Measurement Range | 200 Ohm |
| Jaw Opening | 35 |
View Complete details
Product Brochure
| Measurement Range | 1000 Ohm |
| Body Material | ABS |
Measures Earth Resistance From 10?? to 1000?? with High Precision.
Built-In Low Battery Indicator for Timely Replacements.
Large, Easy-To-Read Lcd Display for Clear Readings.
View Complete details