Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 85% Response Rate
Send Enquiry
Product Brochure
| Test Voltage | 5KV |
| Brand | Motwane |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | IT51 |
| Accuracy | 0.1 |
| Country of Origin | Made in India |
| Insulation Resistance Test Range | 1 T Ohm |
| Insulation Resistance Accuracy | 5% +2 digits |
| AC Voltage Measurement Range | 600 V |
View Complete details
Product Brochure
| Test Voltage | 5 kV |
| Brand | Waco |
| Frequency | yes |
| Usage/Application | Industrial |
| Model Name/Number | 914A |
| Accuracy | Yes |
View Complete details
Product Brochure
| Test Voltage | 1000V |
| Measurement Range | 1000 Ohm |
| Type Of Testing Machines | Powder Dynamometer |
| Packaging Type | Box |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | KEW 3552 |
| Accuracy | +-5%rdg |
| Country of Origin | Made in India |
| Rated Current | 1.1mA |
View Complete details
Product Brochure
| Test Voltage | 5 kV |
| Brand | Kusma-Meco |
| Frequency | yes |
| Usage/Application | Industrial |
| Model Name/Number | Km2805mk1 |
| Accuracy | yes |
| Power Supply | 1.5V (LR 14) x 8 batteries |
| Model Number | KM-2805-MK-1 |
| Output Voltage | 500V/1000V/2500V/5000V |
| Open Circuit Voltage | 500V0-+20%,1000V0-+20%,2500V 0-+20%,5000V 0-+20% |
| Short Circuit Current | <3.5mA |
| DC Voltage | +-30V-+600V |
| AV Voltage | 30V-600V (50/60Hz) |
View Complete details
Product Brochure
| Body Material | Metal Body |
| Usage/Application | Industrial |
| Model Name/Number | Waco |
| Accuracy | 0.1 |
| Color | Grey |
| Display | LED |
| Test Voltage | 500V, 1000V, 2500V, 5000V, 10000V |
View Complete details
Product Brochure
| Test Voltage | yes |
| Brand | Fluke |
| Packaging Type | Box |
| Display Type | Digital |
| Color | Yellow |
| Range | yes |
| Usage/Application | Industrial |
| Model Name/Number | 1507 |
View Complete details
Product Brochure
| Measurement Range | 1000 Ohm |
| Common Mode Rejection Ratio | yes |
| Maximum Capacitive Load | yes |
| Product Color | yes |
| Scale Length | yes |
| IP Rating | yes |
| Timer settings | yes |
View Complete details
Product Brochure
| Test Voltage | Yes |
| Packaging Type | Box |
| Display Type | Digital |
| Color | Yellow |
| Usage/Application | Industrial |
| Range | yes |
| Model Name/Number | 1503 |
View Complete details
Product Brochure
| Measurement Range | 1000 Ohm |
| Body Material | ABS |
| Case Material | PP |
| Switch Position | yes |
| IP Rating | yes |
| Standard Accessories | yes |
| Principle Measurement | yes |
View Complete details
Product Brochure
| Test Voltage | 5 kV |
| Brand | Waco |
| Frequency | yes |
| Usage/Application | Industrial |
| Model Name/Number | 5106 |
| Accuracy | yes |
DISPLAY : 3½ digit ( 1999 count )
Test of insulation voltage at 100/250/500/1000/2500/5000V
Range : .01Mohm to 200Gohm
with back light, Data hold, low battery indication
View Complete details
Product Brochure
| Test Voltage | 5000 V |
| Brand | Waco |
| Usage/Application | Industrial |
| Body Material | Metal Body |
| Range | 5000V |
| Warranty | One Year |
| Country of Origin | Made in India |
| Resistance | 100 Mega ohms |
View Complete details
Product Brochure
| Test Voltage | 1kV |
| Brand | Meco |
| Frequency | reach |
| Usage/Application | Industrial |
| Model Name/Number | HIT 5 - 1 HIT 1K - 2 HIT 1K - 5 |
| Accuracy | yes |
View Complete details
Product Brochure
| Brand | HTC |
| Packaging Type | Wooden Box |
| Range | 5KV |
| Usage/Application | Industrial |
| Model Name/Number | 6250 IN |
| Optional Accessories | Case |
| Type | Digital |
| Display Type | LED |
| Insulation Test Voltage | 5000 V |
| Insulation Resistance Test Range | 200 G Ohm |
View Complete details
Product Brochure
| Test Voltage | 5000V |
| Material | ABS |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Display Type | Digital |
| Range | 5KV |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | AIT-501 |
View Complete details
Product Brochure
| Test Voltage | 1kV |
| Material | ABS |
| Display Type | Digital |
| Color | Black |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | Rish INSU-10 |
| Accuracy | 0.1 |
| Dimensions (W x H x D) | 100 x 150 x 45 mm |
| Batteries | Yes |
| Weight | 300 gm |
View Complete details
Product Brochure
| Test Voltage | 1000V |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Packaging Type | Box |
| Display Type | Digital |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | IR4056-20 |
| Weight | Light |
| Color | Blue |
View Complete details
Product Brochure
| Test Voltage | 1kV |
| Brand | Meco |
| Type Of Testing Machines | Powder Dynamometer |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Model Name/Number | DIT-99E |
| Display Type | LCD |
View Complete details
Product Brochure
| Test Voltage | 1000V |
| Brand | Kyoritsu |
| Type Of Testing Machines | Tandem Dynamometer |
| Packaging Type | Box |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | 3005A Kyoritsu |
| Accuracy | +-1.5%rdg |
| Country of Origin | Made in India |
| Nominal Current | 1 mA DC min. |
Features:-
• Bargraph to display insulation resistance
• Displays the value of external AC voltage along with flashing symbols
• Auto null function to automatically subtract the test lead resistance before displaying the real continuity resistance value.
• Live circuit warning beeper
• Releasing the test button automatically discharges the charges stored in the circuit under test.
• 200mA continuity measuring current to IEC 61557.
• Minimum 1mA current on insulation tests to IEC 61557.
View Complete details
Product Brochure
| Type Of Testing Machines | Powder Dynamometer |
| Packaging Type | Box |
| Display Type | Digital |
| Test Voltage | 5000V |
| Brand | Kyoritsu |
| Usage/Application | Industrial |
| Model Name/Number | 3125A Kyoritsu |
| Dimensions (W x H x D) | 177 (L) x 226 (W) x 100 (D) mm |
| Test Current | 1.5mA |
View Complete details