Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 86% Response Rate
Product Brochure
Packaging Type | Wooden Box |
Usage/Application | Industrial |
Model Name/Number | 6250 IN |
Range | 5KV |
Display Type | LED |
Type | Digital |
Optional Accessories | Case |
Brand | HTC |
Insulation Test Voltage | 5000 V |
Insulation Resistance Test Range | 200 G Ohm |
View Complete details
Product Brochure
Model Name/Number | 3125A Kyoritsu |
Type Of Testing Machines | Powder Dynamometer |
Test Voltage | 5000V |
Usage/Application | Industrial |
Display Type | Digital |
Test Current | 1.5mA |
Dimensions (W x H x D) | 177 (L) x 226 (W) x 100 (D) mm |
Packaging Type | Box |
Brand | Kyoritsu |
View Complete details
Product Brochure
Operating Temperature | 0 deg C to 40 deg C (RH < 80%) |
Color | Grey |
Test Voltage | 5000V |
Usage/Application | Industrial |
Model Name/Number | DIT 954 |
Accuracy | 3% rdg +5 digit |
Display Type | Digital |
Country of Origin | Made in India |
Type Of Testing Machines | Powder Dynamometer |
View Complete details
Product Brochure
Material | ABS |
Type Of Testing Machines | Eddy Current Dynamometer |
Display Type | Digital |
Usage/Application | Insulation Resistance Testing |
Model Name/Number | AIT-501 |
Test Voltage | 5000V |
Range | 5KV |
View Complete details
Product Brochure
Batteries | Yes |
Accuracy | 0.1 |
Dimensions (W x H x D) | 100 x 150 x 45 mm |
Material | ABS |
Color | Black |
Display Type | Digital |
Usage/Application | Insulation Resistance Testing |
Model Name/Number | Rish INSU-10 |
Weight | 300 gm |
View Complete details
Product Brochure
Type Of Testing Machines | Powder Dynamometer |
Packaging Type | Box |
Display Type | Analog |
Usage/Application | Industrial |
Model Name/Number | KEW 3552 |
Test Voltage | 1000V |
Accuracy | +-5%rdg |
Country of Origin | Made in India |
Rated Current | 1.1mA |
View Complete details
Product Brochure
Body Material | Metal Body |
Model Name/Number | Waco |
Display | LED |
Test Voltage | 500V, 1000V, 2500V, 5000V, 10000V |
Usage/Application | Industrial |
Accuracy | 0.1 |
Color | Grey |
View Complete details
Product Brochure
Usage/Application | Insulation Resistance Testing |
Model Name/Number | IT51 |
Brand | Motwane |
Accuracy | 0.1 |
Country of Origin | Made in India |
Insulation Resistance Test Range | 1 T Ohm |
Insulation Resistance Accuracy | 5% +2 digits |
AC Voltage Measurement Range | 600 V |
View Complete details
Product Brochure
Usage/Application | Industrial |
Model Name/Number | DIT-99E |
Grade | Semi-Automatic |
Brand | Meco |
Type Of Testing Machines | Powder Dynamometer |
Color | Yellow |
Packaging Type | Box |
Display Type | LCD |
View Complete details
Product Brochure
Usage/Application | Industrial |
Range | 5000V |
Brand | Waco |
Body Material | Metal Body |
Warranty | One Year |
Country of Origin | Made in India |
Resistance | 100 Mega ohms |
View Complete details
Product Brochure
Type Of Testing Machines | Tandem Dynamometer |
Packaging Type | Box |
Display Type | Digital |
Usage/Application | Industrial |
Model Name/Number | 3005A Kyoritsu |
Test Voltage | 1000V |
Accuracy | +-1.5%rdg |
Brand | Kyoritsu |
Country of Origin | Made in India |
Nominal Current | 1 mA DC min. |
Features:-
• Bargraph to display insulation resistance
• Displays the value of external AC voltage along with flashing symbols
• Auto null function to automatically subtract the test lead resistance before displaying the real continuity resistance value.
• Live circuit warning beeper
• Releasing the test button automatically discharges the charges stored in the circuit under test.
• 200mA continuity measuring current to IEC 61557.
• Minimum 1mA current on insulation tests to IEC 61557.
View Complete details
Product Brochure
Material | Metal |
Type Of Testing Machines | Powder Dynamometer |
Display Type | Analog |
Usage/Application | Industrial |
Model Name/Number | 5000 AK |
Test Voltage | 5000V |
Color | Green |
Weight | 3.4 kg with batteries |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type Of Testing Machines | Eddy Current Dynamometer |
Packaging Type | Box |
Display Type | Digital |
Usage/Application | Insulation Resistance Testing |
Model Name/Number | IR4056-20 |
Test Voltage | 1000V |
Color | Blue |
Weight | Light |
View Complete details