Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 89% Response Rate
Display | LED |
Type Of Data Logger | Temperature |
Material | Plastic |
Color | Yellow |
Usage/Application | Industrial |
Brand | Fluke |
Accuracy | 0.1% |
Humidity Accuracy | 90% R.H |
View Complete details
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | MHB-382SD |
Accuracy | 0.1 |
Brand | Lutron |
Country of Origin | Made in India |
Data Storage | SD memory card 1 to 16 GB |
Power Requirement | Battery AAA x 6 |
Dimensions | 132 x 80 x 32 mm |
Weight | 285 g |
View Complete details
Model Name/Number | DT-99 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
Export Of Data | Excel |
Display | LED |
Brand | Mextech |
No. Of Channels | Single Channel |
View Complete details
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
Interface | USB |
Export Of Data | Excel |
Brand | HTC |
No. Of Channels | Dual Channel |
View Complete details