Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 91% Response Rate
Product Brochure
Model Name/Number | DT-99 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
Export Of Data | Excel |
Display | LED |
Brand | Mextech |
No. Of Channels | Single Channel |
View Complete details
Product Brochure
Humidity Accuracy | 90% R.H |
Usage/Application | Industrial |
Type Of Data Logger | Temperature |
Display | LED |
Material | Plastic |
Color | Yellow |
Brand | Fluke |
Accuracy | 0.1% |
View Complete details
Product Brochure
Model Name/Number | HT-305 |
Features | Best |
Type Of Data Logger | Yes |
Material | PP |
Brand | Lutron |
Display Type | Digital |
View Complete details
Product Brochure
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | MHB-382SD |
Accuracy | 0.1 |
Brand | Lutron |
Country of Origin | Made in India |
Data Storage | SD memory card 1 to 16 GB |
Power Requirement | Battery AAA x 6 |
Dimensions | 132 x 80 x 32 mm |
Weight | 285 g |
View Complete details
Product Brochure
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
Interface | USB |
Export Of Data | Excel |
Brand | HTC |
No. Of Channels | Dual Channel |
View Complete details
Product Brochure
Usage/Application | Industrial |
Model Name/Number | HD-304 |
Country of Origin | Made in India |
Display Type | Digital |
Material | Plastic |
Brand | HTC |
Ambient Temperature | 60 Deg C |
Features-
View Complete details