Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 85% Response Rate
Send Enquiry
Product Brochure
| Number of Channels | 2 |
| Export Of Data | Excel |
| Parameter To Be Monitored | Humidity |
| Usage/Application | Industrial |
| Type Of Data Logger | Digital Data Logger |
| Interface | USB |
| No. Of Channels | Dual Channel |
| Brand | HTC |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Type Of Data Logger | Temperature |
| Display | LED |
| Material | Plastic |
| Color | Yellow |
| Brand | Fluke |
| Humidity Accuracy | 90% R.H |
| Accuracy | 0.1% |
View Complete details
Product Brochure
| Display Type | Digital |
| Usage/Application | Industrial |
| Brand | HTC |
| Model Name/Number | HD-304 |
| Material | Plastic |
| Country of Origin | Made in India |
| Ambient Temperature | 60 Deg C |
Features-
View Complete details
Product Brochure
| Quality Parameter | 5 in 1 |
| Display Type | Digital |
| Type Of Data Logger | Yes |
| Material | PP |
| Model Name/Number | HT-305 |
| Brand | Lutron |
View Complete details
Product Brochure
| Number of Channels | 8 |
| Export Of Data | Excel |
| Parameter To Be Monitored | Humidity |
| Usage/Application | Industrial |
| Type Of Data Logger | Digital Data Logger |
| Model Name/Number | DT-99 |
| Display | LED |
| No. Of Channels | Single Channel |
| Brand | Mextech |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | MHB-382SD |
| Accuracy | 0.1 |
| Display Type | Digital |
| Brand | Lutron |
| Country of Origin | Made in India |
| Data Storage | SD memory card 1 to 16 GB |
| Weight | 285 g |
| Dimensions | 132 x 80 x 32 mm |
| Power Requirement | Battery AAA x 6 |
View Complete details