Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 87% Response Rate
Send Enquiry
Product Brochure
| Material | Plastic |
| Usage/Application | Industrial |
| Temperature Range | -10 to 50C |
| Brand | Zeal |
| Color | Yellow |
| Display | LCD |
| Length | 80m |
View Complete details
Product Brochure
| Temp Range | -10 to 50 °C |
| RH Range | 0 to 100 %RH |
| Mount Type | Wall Mount |
| Power Source | yes |
| Application | Industrial |
| Model Name/Number | HTC-2 |
| Usage/Application | Industrial / Laboratory |
| Material | Plastic |
| Accuracy | yes |
| Display Type | LED |
| Temperature Range | -50 to 70C |
| Temp Accuracy | ±0.5 °C |
| Display | yes |
| Battery Life | Long Life |
| Color | yes |
| Brand | HTC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Scale Type | Celsius |
| Temp Range | -10 to 50 C |
| Mount Type | Wall Mount |
| Tube Material | Glass |
| Back Plate | Plastic |
| Application | Lab |
| Country of Origin | Made in India |
| Material | Plastic |
| Length | 80mm |
| Width | 40mm |
| Color | Yellow |
| Height | 320mm |
View Complete details
Product Brochure
| Temp Range | -10 to 50 °C |
| RH Range | 10 to 90 %RH |
| Mount Type | Wall Mount |
| Application | Industrial |
| Model Name/Number | 288-ATH |
| Usage/Application | Industrial / Laboratory / Home |
| Material | Plastic |
| Display Type | Digital |
| Temp Accuracy | ±0.5 °C |
| Brand | HTC |
| Humidity | 95% |
| Length | 3 mtr |
View Complete details