Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 87% Response Rate
Send Enquiry
Product Brochure
| Measured scale | Brix |
| Measuring Range | 0-32% |
| Brix range | 0 32 % |
| ATC | Yes |
| Model Name/Number | 0-32% |
| Display | Analog |
| Usage/Application | Industrial |
| Measurement BRIX | 32% |
| Accuracy | 0.1 |
| Body material | Aluminium |
| Tensile Strength | .1 |
| Brand | ATC |
| Temperature Range | .1% |
| Material Number | PP |
| Automatic Shut Off | No |
| Battery Type/Life | Manual |
| Brix Value | 0-32% |
| Measurement Time | per |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brix range | 0 18 % |
| ATC | Yes |
| Application | Fruit juice |
| Display | Analog |
| Usage/Application | Laboratory |
| Body material | Aluminium |
| Brand | ATC Make |
| Accuracy | +-0.2% |
| Packaging Type | Box |
| Range | 53.0% |
| Minimum Scale | 0.2% |
Additional Information:
View Complete details
Product Brochure
| Type | In Line Refractometer |
| Measured scale | Brix |
| Brix range | 0 32 % |
| Model Name/Number | 28-62% |
| Measurement BRIX | 0-32% to 0-100% |
| ATC | No |
| Accuracy | 0.1 |
| Model series | PAL series |
| Brand | Atago |
| Country of origin | Japan |
| Brix Value | 0-32% |
| Measurement Time | 3 sec |
| Measuring Range | 0-32% |
| Sample Cell | Yes |
| Sugar Content Range | 0-32% |
| Temperature Resolution | 0.1 |
Measuring not only various kinds of juice, coffee beverage but also. processed food such as sauce, ketchup low calorie jam etc Measurement range becomes wider froms existing N-50E, with MASTER-53α / MASTER-53Pα can be measured Brix0.0 to. 53.0%. These are an Automatic Temperature Compensation (ATC) model with water resistant feature. (IP65)
is made of metal, and the MASTER-53Pα is plastic. The specifications are exactly the same. For salty and acidic samples, choose the plastic body, MASTER-53Pα.
View Complete details
Product Brochure
| Type | Analog |
| Measured scale | Brix |
| Brix range | 0 32 % |
| Usage/Application | Industrial |
| Measurement BRIX | 92% |
| ATC | No |
| Accuracy | 0.01 |
| Model series | PAL series |
| Brand | Atago |
| Country of origin | Japan |
| Measurement Time | 2 Sec |
| Power Supply | 006P dry battery (9V) |
View Complete details
Product Brochure
| Type | Industrial |
| Measured scale | Brix |
| Brix range | 0 32 % |
| Model Name/Number | Erma |
| ATC | Yes |
| Accuracy | 0.1 |
| Body material | Aluminium |
| Country of origin | China |
| Material Number | PP |
| Brix Value | 0-32% |
| Measurement Time | on time |
View Complete details
Product Brochure
| Measured scale | Brix |
| Measuring Range | 0-85% |
| Brix range | 0 85 % |
| Accuracy | 0.1% |
| Usage/Application | Industrial & lab |
| Measurement BRIX | 0-85% |
| Temp control | Milwaukee |
| Display type | LCD |
| Sample volume | 0.5 ml |
| Brand | USA |
| Power source | Battery |
| Body material | Plastic |
| IP rating | IP65 |
Specification:
Measuring Range 0 ~ 85% Brix
0 ~ 80°C / 32 ~ 175
Resolution 0.1% Brix
0.1°C / 0.1°F
Accuracy ±0.2% Brix
±0.3°C / ±0.5°F
Light Source Yellow LED
Measurement Time 1.5 sec
ATC 10 ~ 40°C / 50 ~ 104°F
Sample Volume 100 µL
Power Source 1 x 9v (9F22)
View Complete details
Product Brochure
| Type | Handheld |
| Measuring Range | 0-85% |
| Measured scale | Brix |
| Brix range | 0 32 % |
| Accuracy | +-0.2% |
| Brand | Brix |
| Power source | No power |
| Country of Origin | Made in India |
| Display | Analog |
| Packaging Type | Box |
| Range | 53.0% |
View Complete details