Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 87% Response Rate
Send Enquiry
Product Brochure
| Model | SL-4033SD |
| Brand | Lutron |
| Accuracy | 0.1dB |
| Display | Digital |
| Frequency weighting | A |
| Time weighting | Fast |
| Measuring Range | 80 dB |
| Model Name/Number | SL-4033SD |
| Calibration | Semi Automatic |
| Power source | 9V battery |
| Included accessories | Carrying case |
View Complete details
Product Brochure
| Model | SL-4030 |
| Brand | Lutron |
| Accuracy | 0.1dB |
| Model Name/Number | SL-4030 |
| Usage/Application | Industrial |
| Display | Digital |
| Frequency weighting | A |
| Time weighting | Fast |
| Measuring Range | 80 dB |
| Power Supply | 9V |
| Calibration | Manual |
| Resolution | 0.1 dB |
| Power source | 9V battery |
| Included accessories | Carrying case |
View Complete details
Product Brochure
| Model | SL-4010 |
| Brand | Lutron |
| Accuracy | 1.0 dB |
| Model Name/Number | SL-4010 |
| Usage/Application | Measurement |
| Frequency weighting | A |
| Display | LCD |
| Time weighting | Fast |
| Measuring Range | 30 dB |
| Power Supply | 9V |
| Power source | 9V battery |
| Frequency Range | 8kHz |
| Included accessories | Carrying case |
| Screen size | 18mm |
View Complete details
Product Brochure
| Model | SL-4023 |
| Brand | Lutron |
| Accuracy | 0.1dB |
| Display | Digital |
| Frequency weighting | A |
| Time weighting | Fast |
| Measuring Range | 30-130dB |
| Model Name/Number | SL-4023SD |
| Calibration | Automatic |
| Power source | 9V battery |
| Included accessories | Carrying case |
| Country of Origin | Made in India |
| Display Size | 52 mm x 38 mm |
View Complete details
Product Brochure
| Class | Class 2 |
| Brand | Fluke |
| Model Name/Number | 945 |
| Usage/Application | Industrial |
| Display | Digital |
| Frequency weighting | A |
| Time weighting | Fast;Slow |
| Measuring Range | 30-130DB |
| Power Supply | DC |
| Data logging | No logging |
| Power source | 9V battery |
| Accuracy | 1.0 dB |
| Resolution | 0.1 dB |
View Complete details
Product Brochure
| Model | SL-1350 |
| Brand | HTC |
| Accuracy | 1.0 dB |
| Usage/Application | Measurement |
| Display | LCD |
| Frequency weighting | A |
| Time weighting | Fast;Slow |
| Class | Class 2 |
| Measuring Range | 30-130dB |
| Model Name/Number | SL-1350 |
| Power Supply | DC |
| Display type | LCD |
| Resolution | 0.1 dB |
| Data logging | No logging |
| Frequency Range | 30-130dB |
| Power source | 9V battery |
View Complete details
Product Brochure
| Class | Class 2 |
| Brand | Lutron |
| Display | Digital |
| Frequency weighting | A |
| Time weighting | Fast;Slow |
| Accuracy | 0.1dB |
| Measuring Range | 130dB |
| Model Name/Number | SL4010 |
| Calibration | Automatic |
| Data logging | No logging |
| Power source | 9V battery |
View Complete details
Product Brochure
| Ref Level | 94 dB |
| Freq | 1000 Hz |
| Calibration | Yes, 0.1% |
| Mic Dia | 1 inch |
| Class | Class 1 |
| Power Source | 9 V Battery |
| Display Type | Digital |
| Material | Plastic |
| Brand | Lutron |
| Model Name/Number | SC-942 |
| Op Temp Range | 0 to 40 °C |
| Humidity Range | 25 to 90 %RH |
| Carrying Case | Soft Case |
| Make | Lutron |
View Complete details
Product Brochure
| Model | SL-1352 |
| Brand | HTC |
| Accuracy | 0.1dB |
| Display | LCD |
| Frequency weighting | A |
| Time weighting | Fast;Slow |
| Measuring Range | 30-130dB |
| Model Name/Number | SL-1352 |
| Resolution | 0.1 dB, 1 dB |
| Power source | 9V battery |
View Complete details