Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 86% Response Rate
Product Brochure
Model Name/Number | SL-4001 |
Brand | Lutron |
Accuracy | 0.1dB |
Display | Digital |
Measuring Range | 130dB |
Calibration | Automatic |
View Complete details
Product Brochure
Model Name/Number | SL-4010 |
Brand | Lutron |
Usage/Application | Industrial |
Accuracy | 1.8 dB |
Display | Digital |
Measuring Range | 30 dB |
Power Supply | 9V |
Frequency Range | 8kHz |
Screen size | 18mm |
View Complete details
Product Brochure
Model Name/Number | SL-4023SD |
Brand | Lutron |
Accuracy | 0.1dB |
Display | Digital |
Measuring Range | 30-130dB |
Calibration | Automatic |
Country of Origin | Made in India |
Display Size | 52 mm x 38 mm |
View Complete details
Product Brochure
Material | Plastic |
Brand | Lutron |
Display Type | Digital |
Model Name/Number | SC-942 |
Calibration | Yes |
Make | Lutron |
View Complete details
Model Name/Number | SL-4033SD |
Brand | Lutron |
Accuracy | 0.1dB |
Display | Digital |
Measuring Range | 80 dB |
Calibration | Semi Automatic |
View Complete details
Product Brochure
Model Name/Number | SL-4030 |
Brand | Lutron |
Usage/Application | Industrial |
Accuracy | 0.1dB |
Display | Digital |
Measuring Range | 80 dB |
Power Supply | 9V |
Calibration | Manual |
Resolution | 0.1 dB |
View Complete details
Product Brochure
Model Name/Number | 945 |
Brand | Fluke |
Usage/Application | Industrial |
Accuracy | 1.0 dB |
Display | Digital |
Measuring Range | 30-130DB |
Power Supply | DC |
Resolution | 0.1 dB |
View Complete details
Product Brochure
Model Name/Number | SL-1350 |
Brand | HTC |
Usage/Application | Measurement |
Accuracy | 1.0 dB |
Display | LCD |
Measuring Range | 30-130dB |
Power Supply | DC |
Resolution | 0.1 dB |
Frequency Range | 30-130dB |
View Complete details
Product Brochure
Model Name/Number | SL-1352 |
Brand | HTC |
Accuracy | 0.1dB |
Display | Digital |
Measuring Range | 30-130dB |
Resolution | 0.1 dB |
View Complete details