Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 86% Response Rate
Product Brochure
Model Name/Number | PVB-820 |
Usage/Application | Industrial |
Material | Plastic |
Relative Humidity | 80 RH |
Brand | Lutron |
Measurement Accuracy | +/-0.5% |
Weight | 300 grams |
View Complete details
Product Brochure
Model Name/Number | VB-8201HA |
Usage/Application | Industrial |
Material | Plastic |
Relative Humidity | 0 DegreeC to 50 DegreeC |
Voltage Supply | DC9V |
Brand | Lutron |
Country of Origin | Made in India |
Dimension | 185 x 78 x 38 mm |
Weight | 274 g |
View Complete details
Product Brochure
Model Name/Number | VB-8205 |
Usage/Application | Industrial |
Material | Plastic |
Relative Humidity | 80% RH |
Voltage Supply | AAA 1.5V X 4 |
Brand | Lutron |
Country of Origin | Made in India |
Dimension | 124(H) x 62(W) x 30(D)mm |
View Complete details
Product Brochure
Model Name/Number | VB-8200 |
Usage/Application | Industrial |
Material | Plastic |
Voltage Supply | 9V |
Brand | Lutron |
Measurement Accuracy | +/-0.5% |
Weight | 300 grams |
View Complete details
Product Brochure
Accuracy | 0.3% |
I Deal In | New Only |
Battery Voltage | 9V |
Measuring Range | +/-5 psi (+/-138.3 in H2O) |
Brand | HTC |
Display Size | Digital |
Repeatability | +/-0.2% (Max. +0.5% FSO) |
Dimension | 210(H) x 75(W) x 50(D)mm |
View Complete details
Product Brochure
Model Name/Number | VB-8213 |
Usage/Application | Industrial |
Material | Plastic |
Relative Humidity | 85% |
Brand | Lutron |
Country of Origin | Made in India |
Frequency Range | 10 Hz |
Measurement | Velocity, Acceleration, Displacement |
Data Hold | Freeze The Desired Reading |
View Complete details
Product Brochure
Measuring Range | 0-2PSI |
Brand | HTC |
Resolution | 0.01 |
Model Name/Number | PM-6102 |
Usage/Application | Industrial |
Features:-
2 PSI Manometer.
- Standard Accessories : Hard Carrying Case, Manual, Software CD & USB Cable
- Dimensions : 165 (H) X 85 (W) X 38 (D) MM
View Complete details