Chandni Chowk, New Delhi, Delhi
GST No. 07BXKPB8924L1Z2
Call 08047633146 85% Response Rate
Send Enquiry
Product Brochure
| Measurement parameter | Velocity |
| Model Name/Number | VB-8201HA |
| Velocity range | 0-100 mm/s |
| Max frequency | 20 kHz |
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | Lutron |
| Relative Humidity | 0 DegreeC to 50 DegreeC |
| Voltage Supply | DC9V |
| Country of Origin | Made in India |
| Dimension | 185 x 78 x 38 mm |
| Weight | 274 g |
View Complete details
Product Brochure
| Measurement parameter | Velocity |
| Model Name/Number | VB-8205 |
| Velocity range | 0-200 mm/s |
| Max frequency | 1 kHz |
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | Lutron |
| Relative Humidity | 80% RH |
| Voltage Supply | AAA 1.5V X 4 |
| Probe type | Magnetic base |
| Power source | 9V battery |
| Dimension | 124(H) x 62(W) x 30(D)mm |
View Complete details
Product Brochure
| Measurement parameter | Velocity |
| Model Name/Number | VB-8200 |
| Velocity range | 0-200 mm/s |
| Max frequency | 1 kHz |
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | Lutron |
| Voltage Supply | 9V |
| Probe type | Magnetic base |
| Power source | 9V battery |
| Weight | 300 grams |
| Measurement Accuracy | +/-0.5% |
View Complete details
Product Brochure
| Measurement parameter | Velocity |
| Model Name/Number | PVB-820 |
| Velocity range | 0-200 mm/s |
| Max frequency | 1 kHz |
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | Lutron |
| Relative Humidity | 80 RH |
| Probe type | Magnetic base |
| Power source | 9V battery |
| Weight | 300 grams |
| Measurement Accuracy | +/-0.5% |
View Complete details
Product Brochure
| Measurement parameter | Velocity |
| Model Name/Number | VB-8213 |
| Velocity range | 0-200 mm/s |
| Max frequency | 2 kHz |
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | Lutron |
| Relative Humidity | 85% |
| Probe type | Magnetic base |
| Power source | 9V battery |
| Frequency Range | 10 Hz |
| Data Hold | Freeze The Desired Reading |
| Measurement | Velocity, Acceleration, Displacement |
View Complete details
Product Brochure
| Battery Voltage | 9V |
| Measuring Range | +/-5 psi (+/-138.3 in H2O) |
| Brand | HTC |
| Accuracy | 0.3% |
| Display Size | Digital |
| Repeatability | +/-0.2% (Max. +0.5% FSO) |
| Dimension | 210(H) x 75(W) x 50(D)mm |
View Complete details
Product Brochure
| Measuring Range | 0-2PSI |
| Brand | HTC |
| Resolution | 0.01 |
| Model Name/Number | PM-6102 |
| Usage/Application | Industrial |
Features:-
2 PSI Manometer.
- Standard Accessories : Hard Carrying Case, Manual, Software CD & USB Cable
- Dimensions : 165 (H) X 85 (W) X 38 (D) MM
View Complete details
Product Brochure
| Measuring Range | 1000 |
| Accuracy | 0.1 % |
| Power Supply | 3 x 1.5V AA batteries |
| Brand | Kusam-Meco |
| Resolution | 0.01 mm |
| Battery Life | Yes |
| Model Name / Number | KM131D |
| Least Count | 0.1 mm |
| Dimension | Yes |
View Complete details